File Uploads
The system supports file uploads for the following data and functions:
- Products & Variants
- Prices
- Images (where valid URLs are provided)
- Stock
- Order Dispatch
Files can be uploaded in the following formats
- Excel (XLSX)
- CSV
- Tab Text
A simple template file is provided for each and file contents are described in the following sections.
Product Files
The following table describes the properties that can be uploaded for products with any applicable constraints.
Click here for instructions on uploading your file!
Field | Description | Type | Required | Max Len |
---|---|---|---|---|
Code | This is the primary product or style code that will link all variants together. This must be unique for products uploaded for your company collection. | Product | Yes | 20 |
Title | This is the product title that will be used as the default throughout the system. | Product | Yes | 100 |
Description | This is the default product description used throughout the system. This should be in plain text unless otherwise stated. Only Excel uploads will support other formats. | Product | Yes | 10000 |
Category | This is the primary category for the type of product. | Product | Yes | 40 |
Colour | This is your colour value for the product variant. | Variant | Yes | 30 |
Size | This is your size value for the variant (may be mapped for different hosts) | Variant | Yes | 20 |
Sequence | This is the sequence that the variants within a product will be displayed in. If left empty or omitted, then the sequence will be set to the order of the variants within the uploaded file. | Variant | No | Number |
VariantCode | This is the unique code for the variant and must be unique across your entire company collection. | Variant | Yes | 20 |
Barcode | This is the unique barcode for the variant. This should be in EAN 13 or UPC 12 format (including the checksum). Missing, short or duplicate barcodes will result in an error that will fail the file import. | Variant | Yes | 13 |
RRP | This is the recommended retail price for the variant. | Variant | Yes | Decimal |
SellPrice | This is the current selling price for the variant. | Variant | Yes | Decimal |
ProductBrand | This is your brand name to be applied to the product. | Product | No | 20 |
Season | This is the season code for the product. | Product | No | 10 |
Origin | This is the country of origin for the product. | Product | No | 30 |
Composition | This is the composition of the product. | Product | No | 100 |
careInstructions | This is the care instructions for the product. | Product | No | 255 |
commodityCode | This is the 10 digit commodity code used for exports outside of the UK. Required if shipping abroad. | Product | No | 10 |
Vatable | Indicates that the variant is vatable. Value should be false if not vatable. If field is missing, empty or not false the variant will be marked as vatable. False can be depicted by false (any case), N or 0 (zero) | Variant | No | Boolean |
commodityDescription | This is the customs commodity description used for exports outside of the UK. Required if shipping abroad. | Product | No | 255 |
Price Files
Prices can currrently be uploaded at a variant level only.
Prices are always uploaded on a host basis and will only be applied where the product or variant has been previously selected for the specified host.
The following table describes the properties that can be uploaded for product prices.
Field | Description | Required | Max Len |
---|---|---|---|
Code | This can be the variant code or the barcode for a given variant. | Yes | 20 |
Price | This is the sell at price for the product or variant. Zero prices will be rejected. | Yes | Decimal |
Currency | This is the currency code for the sell price that is to be applied. Invalid currency codes will be rejected. | Yes | 3 |
Image Files
Image URLs can be uploaded at a product or variant level. At point of upload you will specify whether the image upload is for the entire product or for each variant.
Images are uploaded to be used as required. Uploaded images can be used for host purposes or additional images can be added at time of enrichment for a given host.
The following table describes the properties that can be uploaded for product images.
Click here for instructions on uploading your file!
Field | Description | Required | Max Len |
---|---|---|---|
Code | This can be the primary product, the variant code or the barcode for a given variant. | Yes | 20 |
Type | This is the type of image to be uploaded. Valid types are: Primary (can only be one per product), Secondary, Swatch. | Yes | 10 |
ImageURL | This must be a valid HTTP URL where the image can be downloaded from. | Yes | 200 |
Stock Files
Stock figures are always uploaded at a variant level. The figures are used for all applicable host channels, although availability buffer rules can be specified by host.
The following table describes the properties that can be uploaded for stock figures.
Click here for instructions on uploading your file!
Field | Description | Required | Max Len |
---|---|---|---|
Code | This can be the variant code or the barcode for a given variant. You will be asked to specify which at upload and the file will be validated accordingly. | Yes | 20 |
Quantity | This is the stock quantity for the given variant that you wish to apply. | Yes | Number |
Order Dispatch Files
The facility is available to upload the dispatch details for a batch of orders. To do this you must select the brand you are uploading the dispatch batch for and upload a file with the order number, the carrier and the tracking reference.
The following table describes the properties that can be uploaded in the order dispatch file.
This facility will mark all items (at status "ACC") as dispatched and set the shipped quantity to the order quantity. If you wish to cancel items or part ship lines then you should do these manually.
Click here for instructions on uploading your file!
Field | Description | Required | Max Len |
---|---|---|---|
orderRef | This is the order reference held in the system. This can be any of the following order references (hostOrderRef, hostCustOrderRef, brandOrderRef or the long id of the order) as long as it exists in the system for the chosen brand. Most commonly the hostOrderRef is used. | Yes | 50 |
carrier | This is the carrier code used in the system for the shipping details. It should match one of the allowed carrier codes. | Yes | 20 |
trackingRef | This is the tracking reference provided by the carrier for the order. This needs to be in the format required by the platform. | Yes | 50 |